<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choo Koon Lip &#187; Koon Lip</title>
	<atom:link href="http://www.koonlip.com/category/koon-lip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koonlip.com</link>
	<description>Life After Twenty-Six</description>
	<lastBuildDate>Sun, 01 Jan 2012 04:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>My list of favourite movies (June 2010 &#8211; End 2011)</title>
		<link>http://www.koonlip.com/2012/01/669/</link>
		<comments>http://www.koonlip.com/2012/01/669/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:00:56 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=669</guid>
		<description><![CDATA[Taking stock of the movies I watched in 2011. And somehow, I consolidated some of my favourites over the last 18 months by extracting from my blog. As always, the show is where we laughed, cried (in my heart), reminisced, fell in love, reflected on life – hoping to find that magical connection. Here’s my [...]]]></description>
			<content:encoded><![CDATA[<p>Taking stock of the movies I watched in 2011. And somehow, I consolidated some of my favourites over the last 18 months by extracting from my blog. As always, the show is where we laughed, cried (in my heart), reminisced, fell in love, reflected on life – hoping to find that magical connection. Here’s my top 5 of &#8216;different movie genres&#8217; – enjoy.<br />
</br><span style="text-decoration: underline;"><strong>My 5 Favourite Chinese Movies:</strong></span></p>
<p>You Are The Apple of My Life<br />
- watched once in Singapore<br />
- watched the trailer and MTV over and over again</p>
<p>Let The Bullets Fly (March 2011)<br />
- watched on DVD and iPad a couple of times<br />
- everytime I watch, I discover something new</p>
<p>Echoes of the Rainbow (June 2010)<br />
- watched once in cinema<br />
- watched once on flight to Istanbul<br />
- really a tear-jerker!</p>
<p>After Shock (July 2010)<br />
- watched once in Singapore<br />
- watched once in Hanoi</p>
<p>Life Without Principles<br />
- watched once in HK<br />
- watched the trailer more than 20 times, haha!!<br />
</br><span style="text-decoration: underline;"><strong>My 5 Favourite Action / Thrillers:</strong></span></p>
<p>Mission Impossible: Ghost Protocol<br />
- watched once in Singapore<br />
- planning to watch in cinema again!<br />
- really exciting and entertaining trailer</p>
<p>Fast 5 (May 2011)<br />
- watched twice once in Singapore<br />
- on my to-watch list<br />
- really exciting and entertaining trailer</p>
<p>X-Men: First Class (June 2011)<br />
- watched once in Singapore<br />
- watched once in KL<br />
- on my to-watch list</p>
<p>Rise of the Planet of the Apes (August 2011)<br />
- watched once in Penang<br />
- on my to-watch list<br />
- a good remake, lots better than the on with Mark Wahlberg</p>
<p>Unstoppable (November 2010)<br />
- watched once in Singapore<br />
- watched once in KL<br />
- Denzel Washington: always reliable<br />
</br><strong><span style="text-decoration: underline;">My 5 Favourite &#8216;Others&#8217;:</span></strong></p>
<p>Due Date (December 2010)<br />
- watched once in PJ<br />
- on my DVD/iPad to-watch list</p>
<p>The Social Network (October 2010)<br />
- watched once in Singapore<br />
- watched once on DVD</p>
<p>Burlesque (January 2011)<br />
- watched once in Singapore<br />
- watched once in Jakarta<br />
- watched short clips now and then on iPad</p>
<p>Ra.One<br />
- watched once in Singapore<br />
- my first Indian movie in cinema in my life<br />
- entertaining dance sequence<br />
- quite funny, so I classified this as &#8216;comedy&#8217;</p>
<p>Alvin and the Chipmunks: Chip-wrecked<br />
- watched once in Singapore<br />
- the best chipmunks movie so far<br />
</br><strong><span style="text-decoration: underline;">My No.1  favourite movie over the last 18 months!</span></strong></p>
<p>Inception (July 2010)<br />
- watched once in Singapore<br />
- watched once in KL<br />
- watched once in New York on IMAX<br />
- once on iPad<br />
- really exciting and entertaining trailers and teasers- my all-time favourite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2012/01/669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Movies I/We watched in December 2011</title>
		<link>http://www.koonlip.com/2012/01/6-movies-iwe-watched-in-december-2011/</link>
		<comments>http://www.koonlip.com/2012/01/6-movies-iwe-watched-in-december-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:42:59 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=662</guid>
		<description><![CDATA[Magic To Win &#8211; 03 December, 5.30pm @ Cathay City Square (JB) Mission Impossible: Ghost Protocol &#8211; 15 December 2011, 7.00pm @ GV Max (Vivocity) Alvin and the Chipmunks: Chip-wrecked &#8211; 23 December, 6.25pm @ GV Katong New Year&#8217;s Eve &#8211; 26 December, 1.10am @ The Cathay Sherlock Holmes: A Game of Shadow &#8211; 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Magic To Win &#8211; 03 December, 5.30pm @ Cathay City Square (JB)</p>
<p>Mission Impossible: Ghost Protocol &#8211; 15 December 2011, 7.00pm @ GV Max (Vivocity)</p>
<p>Alvin and the Chipmunks: Chip-wrecked &#8211; 23 December, 6.25pm @ GV Katong</p>
<p>New Year&#8217;s Eve &#8211; 26 December, 1.10am @ The Cathay</p>
<p>Sherlock Holmes: A Game of Shadow &#8211; 28 December, 4.25pm @ GV Katong</p>
<p>Flying Swords Of Dragon Gate &#8211; 31 December, 7.30pm @ GV Katong</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2012/01/6-movies-iwe-watched-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Movies I/We watched in November 2011</title>
		<link>http://www.koonlip.com/2011/12/4-movies-iwe-watched-in-november-2011/</link>
		<comments>http://www.koonlip.com/2011/12/4-movies-iwe-watched-in-november-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:41:56 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=655</guid>
		<description><![CDATA[Footloose &#8211; 02 November, 7.15pm Ra.One &#8211; 07 November, 5.40pm @ GV Vivocity The Adventures of Tintin &#8211; 19 November, 12.10am @ GSC Tropicana (PJ) You Are The Apple of My Life &#8211; 23 November, 7.20pm @ GV Tiong Bahru]]></description>
			<content:encoded><![CDATA[<p>Footloose &#8211; 02 November, 7.15pm</p>
<p>Ra.One &#8211; 07 November, 5.40pm @ GV Vivocity</p>
<p>The Adventures of Tintin &#8211; 19 November, 12.10am @ GSC Tropicana (PJ)</p>
<p>You Are The Apple of My Life &#8211; 23 November, 7.20pm @ GV Tiong Bahru</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/12/4-movies-iwe-watched-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Movies I/We watched in October 2011</title>
		<link>http://www.koonlip.com/2011/11/movies-iwe-watched-in-october-2011/</link>
		<comments>http://www.koonlip.com/2011/11/movies-iwe-watched-in-october-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:34:08 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=656</guid>
		<description><![CDATA[The Sorcerer and the White Snake &#8211; 8 October 2011 @ GSC Times Square (KL) Real Steel &#8211; 15 October 2011, 8.50pm @ GV Marina Life Without Principles  &#8211; 24 October 2011, 12:10am @ President (Newport Circuit) (Causeway Bay, HK) Love on Credit &#8211; 25 October 2011, 3.30pm @ PolyBona Huaqiang Beimao Yebaihuo (Shenzhen) One [...]]]></description>
			<content:encoded><![CDATA[<p>The Sorcerer and the White Snake &#8211; 8 October 2011 @ GSC Times Square (KL)</p>
<p>Real Steel &#8211; 15 October 2011, 8.50pm @ GV Marina</p>
<p>Life Without Principles  &#8211; 24 October 2011, 12:10am @ President (Newport Circuit) (Causeway Bay, HK)</p>
<p>Love on Credit &#8211; 25 October 2011, 3.30pm @ PolyBona Huaqiang Beimao Yebaihuo (Shenzhen)</p>
<p>One Day &#8211; 26 October 2011, 7.10pm @ GV Tampines</p>
<p>In Time &#8211; 29 October 2011, 6.15pm @ MBO KSL City (JB)</p>
<p>Midnight in Paris &#8211; 30 October 2011, 7.00pm @ Cathay Cineleisure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/11/movies-iwe-watched-in-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Movies I/We watched in September 2011</title>
		<link>http://www.koonlip.com/2011/10/6-movies-iwe-watched-in-september-2011/</link>
		<comments>http://www.koonlip.com/2011/10/6-movies-iwe-watched-in-september-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:24:25 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=649</guid>
		<description><![CDATA[The Smurfs &#8211; 4 September 2011, 2.20pm GV Plaza Crazy Stupid Love &#8211; 4 September 2011, 4.30pm @ GV Plaza Contagion &#8211; 10 September 2011, 7.15pm @ The Cathay Love in Space &#8211; 14 September 2011, 3.35pm @ Cathay City Square (JB) Johnny English Reborn &#8211; 24 September 2011 @ GV Plaza Friends with Benefits [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Smurfs &#8211; 4 September 2011, 2.20pm GV Plaza</p>
<p>Crazy Stupid Love &#8211; 4 September 2011, 4.30pm @ GV Plaza</p>
<p>Contagion &#8211; 10 September 2011, 7.15pm @ The Cathay</p>
<p>Love in Space &#8211; 14 September 2011, 3.35pm @ Cathay City Square (JB)</p>
<p>Johnny English Reborn &#8211; 24 September 2011 @ GV Plaza</p>
<p>Friends with Benefits &#8211; 29 September 2011 @ GV Plaza</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/10/6-movies-iwe-watched-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the best out of your Forex EA&#8230;</title>
		<link>http://www.koonlip.com/2011/10/get-the-best-out-of-your-forex-ea/</link>
		<comments>http://www.koonlip.com/2011/10/get-the-best-out-of-your-forex-ea/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:41:00 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Expert Advisors EA]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Koon Lip]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=646</guid>
		<description><![CDATA[1) Get real time results. Make sure the FX robot/EA developer shows transactions from a real, live money market account. A positive track record should span over several months to a few years. While past results don&#8217;t always guarantee future profits, seeing the track record proves that the robot/EA is logically sound. In addition, make [...]]]></description>
			<content:encoded><![CDATA[<p>1) Get real time results.<br />
Make sure the FX robot/EA developer shows transactions from a real, live money market account. A positive track record should span over several months to a few years. While past results don&#8217;t always guarantee future profits, seeing the track record proves that the robot/EA is logically sound. In addition, make sure what you are viewing isn&#8217;t a simulation. While all EA robot companies offer backtests, it shouldn&#8217;t be their only means of providing you with results.</p>
<p>2) Ability to tweak the system.<br />
Reputable Forex robot software systems will reveal the logic behind them &#8211; more specifically how they generate their trading signals. If you understand and agree with their logic, then you will have confidence in the system and will be able to use the system with ease. The best robots allow you to trade with multiple currency pairs, but remember a robot may be good for a certain pair and not the rest.. This gives you the ability to customize the robot with the right lots, stops and limits.</p>
<p>3) Be realistic.<br />
Don&#8217;t believe the stories that promise to make you rich overnight &#8211; any product that says you will is a scam. <strong>Be aware that you will face short-term losing streaks; that&#8217;s simply the reality of trading.</strong> In order to be successful, you will have to stick it out long-term and not get frustrated with a short-term losing streak. By being realistic, you want moderate, consistent results.</p>
<p>To get the most out of your Forex EA Robot, you will need to learn how to properly use it. You cannot just install it and expect your pockets to fill up with money. There is a learning curve involved that includes testing and tweaking your robot until you have picked the strategy right for you. Hopefully, this has better prepared you to choose a Forex EA Robot. You weed out all the scams and ineffective products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/10/get-the-best-out-of-your-forex-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Movies I/We watched in July 2011</title>
		<link>http://www.koonlip.com/2011/09/3-movies-iwe-watched-in-july-2011/</link>
		<comments>http://www.koonlip.com/2011/09/3-movies-iwe-watched-in-july-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:51:03 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Koon Lip]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=640</guid>
		<description><![CDATA[Transformers 3: Dark of the Moon (IMAX 3D) &#8211; 4 July 2011, 10.20am @ UA iSquare (HK) Mr. Poppins&#8217; Penguins &#8211; 18 July 2011, 11.40pm @ GSC Times Square (KL) Bridesmaids &#8211; 24 July 2011, 4.10pm @ GV Vivocity &#160;]]></description>
			<content:encoded><![CDATA[<p>Transformers 3: Dark of the Moon (IMAX 3D) &#8211; 4 July 2011, 10.20am @ UA iSquare (HK)</p>
<p>Mr. Poppins&#8217; Penguins &#8211; 18 July 2011, 11.40pm @ GSC Times Square (KL)</p>
<p>Bridesmaids &#8211; 24 July 2011, 4.10pm @ GV Vivocity</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/09/3-movies-iwe-watched-in-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobin tax affecting FX in London</title>
		<link>http://www.koonlip.com/2011/08/tobin-tax-affecting-fx-in-london/</link>
		<comments>http://www.koonlip.com/2011/08/tobin-tax-affecting-fx-in-london/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:45:49 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Koon Lip]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=630</guid>
		<description><![CDATA[A new tax proposed by European leaders is threading the status of London as a hub for trading in global FX markets. The tax is spearheaded by Frances Sarkozy and Germany’s Merkel. The tax will be charged on every financial transactions, this will have an effect on the cost of the trade thus affecting profits. [...]]]></description>
			<content:encoded><![CDATA[<p>A new tax proposed by European leaders is threading the status of London as a hub for trading in global FX markets.</p>
<p>The tax is spearheaded by Frances Sarkozy and Germany’s Merkel. The tax will be charged on every financial transactions, this will have an effect on the cost of the trade thus affecting profits.</p>
<p>The market hasn&#8217;t welcomed the decision and large financial institutions are adamant that if this bill is passed they will find new jurisdictions with more attractive tax conditions.</p>
<p>London is home to more than one-third of the worlds daily FX volumes. Most large banking organisations have trading desks in London. London has conquered the broker/ dealer industry post NFA tightening of spot FX regulations. Most large US brokers transferred their base to take advantage of  flexible trading conditions.</p>
<p>The Tobin tax was introduced in Sweden in the late 80′s. It had detrimental effects on the overall financial climate. 60% of the 11 most actively traded Swedish shares migrated to London and over 50% of Swedish equities had moved to London by 1990. <strong>The bill was scrapped within 5 years.</strong></p>
<p>FX markets are announcing record volumes, price, liquidity and technology have been the key drivers. This bill could hamper growth in the words most traded asset class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/08/tobin-tax-affecting-fx-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tricks to stick and refine to your stops</title>
		<link>http://www.koonlip.com/2011/08/3-tricks-to-stick-and-refine-to-your-stops/</link>
		<comments>http://www.koonlip.com/2011/08/3-tricks-to-stick-and-refine-to-your-stops/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:38:29 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Koon Lip]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=625</guid>
		<description><![CDATA[1. Stops Should be Technically Relevant Stop loss levels should not be arbitrary &#8211; just because you&#8217;re willing to lose a maximum of 2% of your equity doesn&#8217;t mean that a 2% stop loss is a good idea. Instead, your stops should be technically relevant. Place stops at price levels that represent a maximum deviation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">1. Stops Should be Technically Relevant</span><br />
Stop loss levels should not be arbitrary &#8211; just because you&#8217;re willing to lose a maximum of 2% of your equity doesn&#8217;t mean that a 2% stop loss is a good idea. Instead, your stops should be technically relevant.</p>
<p>Place stops at price levels that represent a maximum deviation from the technical pattern you&#8217;re trading, not some random loss you&#8217;re limiting yourself too.</p>
<p>This can coincide with the maximum risk you&#8217;re willing to take; but doesn&#8217;t have to.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">2. Stop Outs Should Be Material</span><br />
Way too often, I see cases of traders who do a good job of honoring their stops (and closing their positions), only to leave money on the table when the trade rebounds.</p>
<p>The problem is that they&#8217;re being too strict with their stops. Remember, support prices are not absolute levels &#8211; a Forex pair can easily move a few pips below the support level set as a stop without being a &#8220;failed&#8221; pattern just yet.</p>
<p>You should see support / resistance as a price range instead of just an exact price level.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">3. Stops Should Hold You Accountable</span><br />
If you&#8217;re having trouble pulling the trigger when it&#8217;s time to sell a stop out, you need to be accountable to your stop loss orders.<br />
One of the easiest ways to do that is to be explicit about them: consider posting your trading levels on a public forum like a blog or Twitter.</p>
<p>A more private solution is to keep a trading journal that clearly defines your stop loss price for any position. This requires you to review (and hold yourself accountable for) your trades that fell below those levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/08/3-tricks-to-stick-and-refine-to-your-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex and Sports &amp; F1?</title>
		<link>http://www.koonlip.com/2011/07/forex-and-sports-f1/</link>
		<comments>http://www.koonlip.com/2011/07/forex-and-sports-f1/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:08:22 +0000</pubDate>
		<dc:creator>klchoo</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Koon Lip]]></category>

		<guid isPermaLink="false">http://www.koonlip.com/?p=623</guid>
		<description><![CDATA[Forex brokers have recently been sponsoring major sport teams to have their brand displayed in front of millions of fans. Their primary goal is to promote their brand as well as hype up the industry as a whole. 1. MIG is a sponsor of the Mercedes F1 team with Michael Schumacher as one of their [...]]]></description>
			<content:encoded><![CDATA[<p>Forex brokers have recently been sponsoring major sport teams to have their brand displayed in front of millions of fans. Their primary goal is to promote their brand as well as hype up the industry as a whole.</p>
<p>1. MIG is a sponsor of the Mercedes F1 team with Michael Schumacher as one of their drivers</p>
<p>2. FXPro sponsors Fulham and Aston Villa, well-established English soccer teams, as well as AS Monace, one of France’s leading clubs.</p>
<p>3. FXDD sponsors the Red Bull F1 team, Alpari sponsors the New York Knicks basketball team and New York Ranger hockey team</p>
<p>4. Saxo Bank sponsors cycling tournaments</p>
<p>5. FXOpen sponsors Drift challenges &#8230;and the list goes on.</p>
<p>Car racing, in particular, Formula 1, seems to be the current trend for Forex brokers. There are some good synergies with Forex and F1: fast paced, risky, technical and there is an element of nationalism (like the World Cup) via the competition between drivers and teams of different nationalities – like Euro vs Yen. The demographics of the average Formula 1 fan are predominantly male aged 35-55 years old and upper-middle class. F1 sponsorships are expensive and the messages that these companies are trying to deliver are ‘we are a big company because we sponsor a F1 team’ and that Forex trading is akin to car racing.</p>
<p>Do you want to see what they spent on these sponsorships? Was it money well spent or just vanity marketing?</p>
<p>Personally I don&#8217;t believe in big sponsorship by the brokers, and I don&#8217;t use those who come in with such enormous sponsorship. Your trading commission / spread is paying for it.</p>
<p>&nbsp;</p>
<p>With reference from Jeff Baskin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koonlip.com/2011/07/forex-and-sports-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

